Overview
Cost, revenue and margin across every SDK call in Acme AI · 18,472 requests in the window
AI cost
$1,247.32+66.9%
vs first day of window
Revenue
$14,210.00+10.5%
plan revenue, this window
Net margin
$12,962.68+5.9%
91% of revenue
Unprofitable users
7
$43.20 a month leaking
Needs attention
Cost and revenue
Where cost goes
| Feature | Requests | Cost | Share of cost |
|---|---|---|---|
| ai-chat-reply | 8,241 | $542.18 | 43.5% |
| ai-summary | 4,109 | $318.94 | 25.6% |
| ai-search | 3,287 | $201.07 | 16.1% |
| ai-tag | 1,842 | $108.43 | 8.7% |
| ai-translate | 993 | $76.70 | 6.1% |
Users losing you money
| User | Requests | AI cost | Revenue | Margin |
|---|---|---|---|---|
| u_88_bob | 226 | $14.91 | $0.00 | -$14.91 |
| u_42_alice | 287 | $18.42 | $9.00 | -$9.42 |
| u_103_carlos | 152 | $8.34 | $0.00 | -$8.34 |
| u_211_dani | 98 | $5.74 | $0.00 | -$5.74 |
Runaway usage, last 24 hours
| When | User | Tokens | Cost |
|---|---|---|---|
| 56d ago | u_42_alice | 62,184 | $1.84 |
| 56d ago | u_88_bob | 51,902 | $1.47 |
| 56d ago | u_42_alice | 58,421 | $1.69 |